The optical measurement system, the Sony Alpha 230 have prepared a system to measure light range, such as Centre weighted, Multi-segment, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto. , Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade addition, Sony Alpha 230 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 100, 200,. 400, 800, 1600, 3200 LCD TV ever part with the Sony Alpha 230 is a small 2.7-inch 230,400 pixel resolution.
Sony Alpha 230 can focus on the n / a mm - n / a mm of it in macro mode can focus near the top n / a cm and a peephole optical image to Allah. too. Flash for the Sony Alpha 230 has built-in flash and more flash to Sony Alpha 230 support external memory, Memory Stick Pro, Memory Stick Pro Duo, SDHC, Secure Digital, and use the battery, Li-Ion.
| Resolution. | 10.20 Mpixel. | Multiplier focus. | 1.5. |
| Maximum image size. | 3872x2592. | Top small image size. | 1920x1280. |
| Type sensors. | CCD. | Sensor size. | 23.6x15.8mm. |
| Taken continuously. | 2.5 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | n / a. | Digital zoom. | No. |
| Wide-term. | n / a mm. | Tele-term. | n / a mm. |
| Aperture Range Wide. | n / a - n / a. | Tele Aperture Range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | n / a cm. | Macro focus distance. | n / a cm. |
| Light measurement systems. | Centre weighted, Multi-segment, Spot. | Sensitivity. | auto, 100, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | Hot-shoe. |
| Video shoot. | No. | Shoot video with sound. | No. |
| The largest size video. | n / a Pixels. | Best video size smaller. | n / a Pixels. |
| Size LCD. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,400 Pixels. | White balance. | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 30 - 1 / 4000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | Li-Ion. |
| Support files. | JPEG, RAW, RAW - JPEG. | Media. | Memory Stick Pro, Memory Stick Pro Duo, SDHC, Secure Digital. |
| Weight. | 450g. | Size. | 128x97x67.5 mm. |
0 comments
Post a Comment