The optical measurement system, the Sony Alpha 550 have prepared a system to measure light range, such as Centre weighted, Multi-segment, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto. , Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual, Sunny, User Set Color Temperature In addition, Sony Alpha 550 can also adjust the offset between the light-3EV - +3 EV with 1 / 2 or 1/3EV steps and adjust the sensitivity. light at auto, 200 - 12800 LCD TV ever part with the Sony Alpha 550 is a small 3-inch 921,600 pixel resolution.
Sony Alpha 550 can focus on the n / a mm - n / a mm of it in macro mode can focus near the top n / a cm and a peephole optical image to Allah. too. Flash for the Sony Alpha 550 has built-in flash and more flash to Sony Alpha 550 support external memory, Memory Stick Pro, Memory Stick Pro Duo, SDHC, Secure Digital, and use the battery, Li-Ion.
| Resolution. | 14.20 Mpixel. | Multiplier focus. | 1.5. |
| Maximum image size. | 4592x3056. | Top small image size. | 2288x1520. |
| Type sensors. | CMOS. | Sensor size. | 23.4x15.6mm. |
| Taken continuously. | 5 fps. | Light compensation. | -3EV - +3 EV with 1 / 2 or 1/3EV steps. |
| Zoom lens. | n / a. | Digital zoom. | No. |
| Wide-term. | n / a mm. | Tele-term. | n / a mm. |
| Aperture Range Wide. | n / a - n / a. | Tele Aperture Range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | n / a cm. | Macro focus distance. | n / a cm. |
| Light measurement systems. | Centre weighted, Multi-segment, Spot. | Sensitivity. | auto, 200 - 12800. |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | Hot-shoe. |
| Video shoot. | No. | Shoot video with sound. | No. |
| The largest size video. | n / a Pixels. | Best video size smaller. | n / a Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 921,600 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual, Sunny, User Set Color Temperature. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 30 - 1 / 4000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | Li-Ion. |
| Support files. | JPEG, RAW, RAW - JPEG. | Media. | Memory Stick Pro, Memory Stick Pro Duo, SDHC, Secure Digital. |
| Weight. | 599g. | Size. | 137x104x84 mm. |
0 comments
Post a Comment