The optical measurement system, the Sony Alpha 850 have prepared a system to measure light range, such as Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Cloudy, Daylight, Flash,. Fluorescent, Incandescent, Kelvin, Manual, Shadow, Sunny addition, Sony Alpha 850 can also adjust the offset between the light-3EV - +3 EV with 1/3EV steps and adjust the sensitivity to the auto, 100 - 6400 ever the screen. LCD that comes with Sony Alpha 850 is small 3-inch 921,600 pixel resolution.
Sony Alpha 850 can focus on the n / a mm - n / a mm of it in macro mode can focus near the top n / a cm and a peephole optical image to Allah. too. Flash for the Sony Alpha 850 has built-in flash and more flash to Sony Alpha 850 support external memory, CompactFlash type I, CompactFlash type II, Memory Stick Duo, Memory Stick Pro Duo, Microdrive and use batteries with Li. -Ion.
| Resolution. | 25.72 Mpixel. | Multiplier focus. | 1. |
| Maximum image size. | 6048x4032. | Top small image size. | 1984x1320. |
| Type sensors. | CMOS. | Sensor size. | 35.9x24.0. |
| Taken continuously. | 3 fps. | Light compensation. | -3EV - +3 EV with 1/3EV steps. |
| Zoom lens. | n / a. | Digital zoom. | No. |
| Wide-term. | n / a mm. | Tele-term. | n / a mm. |
| Aperture Range Wide. | n / a - n / a. | Tele Aperture Range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | n / a cm. | Macro focus distance. | n / a cm. |
| Light measurement systems. | Spot. | Sensitivity. | auto, 100 - 6400. |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | n / a. | External flash type. | Hot-shoe. |
| Video shoot. | No. | Shoot video with sound. | No. |
| The largest size video. | n / a Pixels. | Best video size smaller. | n / a Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 921,600 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Kelvin, Manual, Shadow, Sunny. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | Bulb +60 - 1 / 8000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | Li-Ion. |
| Support files. | JPEG, RAW, RAW - JPEG. | Media. | CompactFlash type I, CompactFlash type II, Memory Stick Duo, Memory Stick Pro Duo, Microdrive. |
| Weight. | 850g. | Size. | 156.3x116.9x81.9 mm. |
0 comments
Post a Comment