The optical measurement system, the Sony Alpha A700 has prepared the system to measure light range, such as Centre weighted, Multi-segment, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto. , Cloudy, Daylight, Flash, Fluorescent, Manual, Tungsten, User Set Color Temperature In addition, Sony Alpha A700 can also adjust the offset between the light-3EV - +3 EV with 1 / 3 EV or 1/2EV and sensitivity was adjusted. the auto, 100, 200, 400, 800, 1600 - 6400 of LCD panel ever with the Sony Alpha A700 is a small 3-inch 920,000 pixel resolution.
Sony Alpha A700 can focus on the n / a mm - n / a mm of it in macro mode can focus near the top n / a cm and a peephole optical image to Allah. too. Flash for Sony Alpha A700 is a built-in flash and more flash to Sony Alpha A700 supports external memory, CompactFlash type I, CompactFlash type II, Memory Stick Duo, Memory Stick Pro Duo and battery with Li-Ion.
| Resolution. | 13.05 Mpixel. | Multiplier focus. | 1.5. |
| Maximum image size. | 4288x2856. | Top small image size. | 2128x1200. |
| Type sensors. | CMOS. | Sensor size. | 23.5x15.6. |
| Taken continuously. | 5 fps. | Light compensation. | -3EV - +3 EV with 1 / 3 EV or 1/2EV. |
| Zoom lens. | n / a. | Digital zoom. | No. |
| Wide-term. | n / a mm. | Tele-term. | n / a mm. |
| Aperture Range Wide. | n / a - n / a. | Tele Aperture Range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | n / a cm. | Macro focus distance. | n / a cm. |
| Light measurement systems. | Centre weighted, Multi-segment, Spot. | Sensitivity. | auto, 100, 200, 400, 800, 1600 - 6400. |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | External flash type. | Hot-shoe. | |
| Video shoot. | No. | Shoot video with sound. | No. |
| The largest size video. | n / a Pixels. | Best video size smaller. | n / a Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 920,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Manual, Tungsten, User Set Color Temperature. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | Bulb +30 - 1 / 8000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | Li-Ion. |
| Support files. | JPEG, RAW, RAW - JPEG. | Media. | CompactFlash type I, CompactFlash type II, Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 690g. | Size. | 141.7x104.8x79.7 mm. |
0 comments
Post a Comment