The optical measurement system Sony TX7 is prepared to optical measurement systems, including such diverse and balanced system for use in white light imaging in light conditions such as Auto addition Sony TX7 can also adjust the compensation. between light-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, ever part with the LCD screen Sony Cybershot DSC TX7 is size 0-inch pixel resolution unknown.
Sony Cybershot DSC TX7 can focus on the MM unknown - unknown In the MM macro mode that can focus at close to maximum, but no peephole cm image optical million. Flash for Sony TX7 is a built-in flash and external flash can not continue to support Sony TX7 memory Memory Stick Duo, Memory Stick Pro Duo and battery with Li-Ion.
| Resolution. | 0.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | unknown. | Top small image size. | unknown. |
| Type sensors. | CCD. | Sensor size. | unknown. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | Yes. | Digital zoom. | Yes. |
| Wide-term. | unknown mm. | Tele-term. | unknown mm. |
| Aperture Range Wide. | unknown - unknown. | Tele Aperture Range. | unknown - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Unknown. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | unknown cm. | Macro focus distance. | cm. |
| Light measurement systems. | Sensitivity. | auto,. | |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | unknown Pixels. | Best video size smaller. | unknown Pixels. |
| Size LCD. | unknown. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 0g. | Size. | mm. |
0 comments
Post a Comment