The optical measurement system, the Sony P9 prepared optical measurement system to more diverse, such as Centre weighted, Multi-segment, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto,. Cloudy, Daylight, Fluorescent, Incandescent, Sunny addition, Sony P9 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 100, 200, 400 ever the screen LCD. that comes with the Sony Cybershot DSC P9 size 1.5-inch 123,000 pixel resolution.
Sony Cybershot DSC P9 can focus on the 39 mm - 117 mm in the macro mode that can focus at close to maximum 10 cm and a peephole optical image to a million. For Flash is a flash in the Sony P9 and unable to support the Sony P9 external Flash memory, Memory Stick and use the battery InfoLithium.
| Resolution. | 4.10 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2272x1704. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/1.8-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 39 mm. | Tele-term. | 117 mm. |
| Aperture Range Wide. | f2.8 - f5.6. | Tele Aperture Range. | f5.6 - f10. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 10 cm. |
| Light measurement systems. | Centre weighted, Multi-segment, Spot. | Sensitivity. | auto, 100, 200, 400. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 320x240 Pixels. | Best video size smaller. | 160x112 Pixels. |
| Size LCD. | 1.5-inch. | LCD. | Yes. |
| Resolution LCD. | 123,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Sunny. |
| The time imaging. | Yes. | USB. | USB 1.1. |
| Shutter speed. | 2 - 1 / 1000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | InfoLithium. |
| Support files. | JPEG. | Media. | Memory Stick. |
| Weight. | 206g. | Size. | 113x53x36 mm. |
0 comments
Post a Comment