The optical measurement system, the Sony T9 system is prepared to measure light range, such as Centre weighted, Multi-segment, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto,. Cloudy, Fluorescent, Incandescent, Sunny addition, Sony T9 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 64, 100, 200, 400, 640 ever part. LCD screen that comes with Sony Cybershot DSC T9 is a 2.5-inch 230,000 pixel resolution.
Sony Cybershot DSC T9 can focus on the 38 mm - 114 mm in the macro mode that can focus at close to maximum 1 cm but no peephole image optical million. Flash for Sony T9 is a built-in flash and not the Sony T9 support external Flash memory, Memory Stick Duo, Memory Stick Pro Duo and battery with InfoLithium.
| Resolution. | 6.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2816x2112. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.5-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | 114 mm. |
| Aperture Range Wide. | f3.5 - unknown. | Tele Aperture Range. | f4.3 - f10. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 1 cm. |
| Light measurement systems. | Centre weighted, Multi-segment, Spot. | Sensitivity. | auto, 64, 100, 200, 400, 640. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | Hot-shoe. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 160x112 Pixels. |
| Size LCD. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Fluorescent, Incandescent, Sunny. |
| The time imaging. | Yes. | USB. | USB 2.0. |
| Shutter speed. | 30 - 1 / 1000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | InfoLithium. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 140g. | Size. | 90x55x20 mm. |
0 comments
Post a Comment