The optical measurement system, the Sony W30 can measure optical system to provide more variety such as Multi-pattern, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Cloudy, Daylight. , Flash, Fluorescent, Incandescent addition, Sony W30 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV step adjustment and sensitivity to the auto, 80, 100, 200, 400, 800, 1000 ever. The LCD screen that comes with Sony Cybershot DSC W30 is a small 2-inch 85,000 pixel resolution.
Sony Cybershot DSC W30 can focus on the 38 mm - 114 mm in the macro mode that can focus at close to maximum 2 cm but no peephole image optical million. Flash for Sony W30 is a built-in flash and external flash can not continue to support Sony W30 memory Memory Stick Duo, Memory Stick Pro Duo and battery with 2x AA.
| Resolution. | 6.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2816x2112. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.5-inch. |
| Taken continuously. | 1.4 fps. | Light compensation. | -2EV - +2 EV with 1/3EV step. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | 114 mm. |
| Aperture Range Wide. | f2.8 - f7.1. | Tele Aperture Range. | f5.2 - f13. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 2 cm. |
| Light measurement systems. | Multi-pattern, Spot. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1000. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 160x112 Pixels. |
| Size LCD. | 2-inch. | LCD. | Yes. |
| Resolution LCD. | 85,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 1 - 1 / 2000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | 2x AA. |
| Support files. | JPEG, RAW. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 123g. | Size. | 89x59x23 mm. |
0 comments
Post a Comment