The optical measurement system, the Sony W320 has prepared the system to measure light range, such as Centre weighted balance system, etc. and also white light used in optical imaging of conditions such as Auto, Cloudy, Daylight, Fluorescent,. Incandescent, Manual addition, Sony W320 also can adjust exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 80 - 3200 ever part with the LCD screen Sony Cybershot DSC W320. size is 2.7 inch 230,400 pixel resolution.
Sony Cybershot DSC W320 can focus on the 26 mm - 105 mm in the macro mode that can focus at close to maximum 4 cm but no peephole image optical million. Flash for Sony W320 is a built-in flash and not the Sony W320 has support for external flash memory, Memory Stick Duo, Memory Stick Pro Duo, SDHC, Secure Digital, and use the battery, Li-Ion.
| Resolution. | 14.10 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 4320x3240. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 4X. | Digital zoom. | No. |
| Wide-term. | 26 mm. | Tele-term. | 105 mm. |
| Aperture Range Wide. | f2.7 - unknown. | Tele Aperture Range. | f5.7 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 60 cm. | Macro focus distance. | 4 cm. |
| Light measurement systems. | Centre weighted. | Sensitivity. | auto, 80 - 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,400 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 2 - 1 / 1600. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, Secure Digital. |
| Weight. | 117g. | Size. | 92x52x17 mm. |
0 comments
Post a Comment