The optical measurement system, the Sony T500 can measure optical system to provide more variety such as Centre weighted, Multi-pattern, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto,. Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual, Underwater addition, Sony T500 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 80, 100, 200,. 400, 800, 1600, 3200 LCD TV ever part with the Sony Cybershot DSC T500 has a 3.5 inch size 230,000 pixels resolution.
Sony Cybershot DSC T500 can focus on the 33 mm - 165 mm in the macro mode that can focus at close to maximum 1 cm but no peephole image optical million. For Flash is a flash in the Sony T500 and not the external Flash memory, Sony T500 supports a Memory Stick Duo, Memory Stick Pro Duo and battery with Li-Ion.
| Resolution. | 10.10 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3648x2736. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | 1.4 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Digital zoom. | Yes. |
| Wide-term. | 33 mm. | Tele-term. | 165 mm. |
| Aperture Range Wide. | f3.5 - f10. | Tele Aperture Range. | f4.4 - f10. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 8 cm. | Macro focus distance. | 1 cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 1280x720 Pixels. | Best video size smaller. | 640x480 Pixels. |
| Size LCD. | 3.5-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual, Underwater. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 1 - 1 / 1000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 0g. | Size. | 97x59x22 mm. |
0 comments
Post a Comment