The optical measurement system, the Sony H9 has prepared a system to measure light range, such as Centre weighted, Multi-pattern, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto,. Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual addition, Sony H9 can adjust exposure compensation to between-2EV - +2 EV with 1 / 3 steps and adjust the sensitivity to the auto, 80, 100, 200, 400,. 800, 1600, 3200 LCD TV ever part with the Sony Cybershot DSC H9 is a small 3-inch 230,000 pixel resolution.
Sony Cybershot DSC H9 can focus on the 31 mm - 465 mm in the macro mode that can focus at close to maximum n / a cm, but no peephole image optical million. Flash for Sony H9 is a built-in flash and external flash can not continue to support Sony H9 memory Memory Stick Duo, Memory Stick Pro Duo and battery with Li-Ion.
| Resolution. | 8.10 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3264x2448. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.5. |
| Taken continuously. | 2.2 fps. | Light compensation. | -2EV - +2 EV with 1 / 3 steps. |
| Zoom lens. | 15X. | Digital zoom. | Yes. |
| Wide-term. | 31 mm. | Tele-term. | 465 mm. |
| Aperture Range Wide. | f2.7 - f5.6. | Tele Aperture Range. | f4.5 - f8.0. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | Yes. |
| Term focus. | 50 cm. | Macro focus distance. | n / a cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, front curtin, off, rear curtin, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 160x112 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 30 - 1 / 4000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 407g. | Size. | 109.5x83.4x85.7 mm. |
0 comments
Post a Comment