The optical measurement system, the Sony H50 is prepared to optical measurement systems, such as a much Centre weighted, Multi-pattern, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto,. Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual addition, Sony H50 can also adjust the offset between the light-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 80, 100, 200, 400,. 800, 1600, 3200 LCD TV ever part with the Sony Cybershot DSC H50 is a small 3-inch 230,000 pixel resolution.
Sony Cybershot DSC H50 can focus on the 31 mm - 465 mm in the macro mode that can focus at close to maximum 1 cm but no peephole image optical million. For Flash is a flash in the Sony H50 and not the Sony H50 supports external Flash memory, Memory Stick Duo, Memory Stick Pro Duo and battery with Li-Ion.
| Resolution. | 10.30 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3456x2592. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | 1.6 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 15X. | Digital zoom. | Yes. |
| Wide-term. | 31 mm. | Tele-term. | 465 mm. |
| Aperture Range Wide. | f2.7 - f8. | Tele Aperture Range. | f4.5 - unknown. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | No. | Viewing electronic channels. | Yes. |
| Term focus. | 50 cm. | Macro focus distance. | 1 cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | Unknown. |
| Flash Mode. | anti red-eye, auto, fill in, front curtin, off, rear curtin, slow flash. | External flash type. | unknown. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 30 - 1 / 4000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 547g. | Size. | 116.1x81.4x86.0 mm. |
0 comments
Post a Comment