The optical measurement system, the Sony W150 is prepared to optical measurement systems, including such diverse and balanced system for use in white light imaging in light conditions such as Auto and Sony W150 also can adjust compensation. between light-2EV - +2 EV with 1/3EV steps and adjust the sensitivity at the auto parts ever LCD screen that comes with Sony Cybershot DSC W150 is a 2.5-inch 230,000 pixel resolution.
Sony Cybershot DSC W150 can focus on the MM unknown - unknown In the MM macro mode that can focus at close to maximum, but no peephole cm image optical million. Flash for Sony W150 is a built-in flash and not the Sony W150 has support for external flash memory, Memory Stick Duo, Memory Stick Pro Duo and use the battery.
| Resolution. | 8.10 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | unknown. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | unknown. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | Yes. | Digital zoom. | Yes. |
| Wide-term. | unknown mm. | Tele-term. | unknown mm. |
| Aperture Range Wide. | unknown - unknown. | Tele Aperture Range. | unknown - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Unknown. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | unknown cm. | Macro focus distance. | cm. |
| Light measurement systems. | Sensitivity. | auto. | |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 0g. | Size. | mm. |
0 comments
Post a Comment