The optical measurement system, the Sony T100 can measure optical system to provide more variety such as Centre weighted, Multi-pattern, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto,. Cloudy, Daylight, Flash, Fluorescent, Incandescent addition, Sony T100 can also adjust the exposure compensation to between-2EV - +2 EV with 1 / 3 steps and adjust the sensitivity to the auto, 80, 100, 200, 400, 800,. 1600, 3200 LCD TV ever part with the Sony Cybershot DSC T100 is a small 3-inch 230,000 pixel resolution.
Sony Cybershot DSC T100 can focus on the 35 mm - 175 mm in the macro mode that can focus at close to maximum 1 cm but no peephole image optical million. For Flash is a flash in the Sony T100 and not the external Flash memory, Sony T100 supports a Memory Stick Duo, Memory Stick Pro Duo and battery with Li-Ion.
| Resolution. | 7.20 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3264x2448. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.5. |
| Taken continuously. | 2.1 fps. | Light compensation. | -2EV - +2 EV with 1 / 3 steps. |
| Zoom lens. | 5X. | Digital zoom. | Yes. |
| Wide-term. | 35 mm. | Tele-term. | 175 mm. |
| Aperture Range Wide. | f3.5 -. | Tele Aperture Range. | f4.4 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 1 cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 160x112 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 1 - 1 / 1000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 172g. | Size. | 91.8x59.2x22.3 mm. |
0 comments
Post a Comment