The optical measurement system, the Sony N1 are prepared to optical measurement systems, such as a much Centre weighted, Matrix, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Cloudy,. Daylight, Flash, Fluorescent, Incandescent addition, Sony N1 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 64, 100, 200, 400, 800 ever part. LCD screen that comes with Sony Cybershot DSC N1 is a small 3-inch 230,000 pixel resolution.
Sony Cybershot DSC N1 can focus on the 38 mm - 114 mm in the macro mode that can focus at close to maximum 6 cm, but no peephole image optical million. For Flash is a flash in the Sony N1 and not the Sony N1 supports external flash memory, Memory Stick Duo, Memory Stick Pro Duo and battery with InfoLithium.
| Resolution. | 8.10 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3264x2448. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/1.8-inch. |
| Taken continuously. | 0.9 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | 114 mm. |
| Aperture Range Wide. | f2.8 - f8. | Tele Aperture Range. | f5.4 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 6 cm. |
| Light measurement systems. | Centre weighted, Matrix, Spot. | Sensitivity. | auto, 64, 100, 200, 400, 800. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 160x112 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 30 - 1 / 1000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | InfoLithium. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 155g. | Size. | 97x61x24 mm. |
0 comments
Post a Comment