The optical measurement system, the Sony H3 has prepared a system to measure light range, such as Centre weighted, Multi-pattern, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto,. Cloudy, Daylight, Fluorescent, Incandescent, Manual addition, Sony H3 also adjusts exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity at aut0, 100, 200, 400, 800, 1600,. 3200 ever part with the LCD screen Sony Cybershot DSC H3 is a 2.5-inch 115,000 pixel resolution.
Sony Cybershot DSC H3 can focus on the 38 mm - 380 mm in the macro mode that can focus at close to maximum 2 cm but no peephole image optical million. For Flash is a flash in the Sony H3 and unable to support the Sony H3 external flash memory, Memory Stick Duo, Memory Stick Pro Duo and battery with Li-Ion.
| Resolution. | 8.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3264x2448. | Top small image size. | 640x480. |
| Type sensors. | Super HAD CCD. | Sensor size. | 1/2.5-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 10X. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | 380 mm. |
| Aperture Range Wide. | f3.5 - unknown. | Tele Aperture Range. | f4.4 - f10. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 2 cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | aut0, 100, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | 115,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 30 - 1 / 2000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 264g. | Size. | 106.0x68.5x47.5 mm. |
0 comments
Post a Comment