The optical measurement system, the Sony H10 is prepared to optical measurement systems such as the diverse 49-zone Multi-pattern, Centre weighted, Spot, etc. It also has a balanced white light used in photography in any lighting condition. such as Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual, Sunny addition, Sony H10 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 80, 100. , 200, 400, 800, 1600, 3200 LCD TV ever part with the Sony Cybershot DSC H10 is a small 3-inch 230,000 pixel resolution.
Sony Cybershot DSC H10 can focus on the 38 mm - 380 mm in the macro mode that can focus at close to maximum 2 cm but no peephole image optical million. For Flash is a flash in the Sony H10 and the additional external flash memory, Sony H10 supports a Memory Stick Duo, Memory Stick Pro Duo and battery with Li-Ion.
| Resolution. | 8.30 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3264x2448. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.5-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 10X. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | 380 mm. |
| Aperture Range Wide. | f3.5 - unknown. | Tele Aperture Range. | f4.4 - unknown. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | No. | Viewing electronic channels. | Yes. |
| Term focus. | 50 cm. | Macro focus distance. | 2 cm. |
| Light measurement systems. | 49-zone Multi-pattern, Centre weighted, Spot. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | Hot-shoe. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual, Sunny. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 30 - 1 / 2000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG, RAW. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 381g. | Size. | 106x68x49 mm. |
0 comments
Post a Comment