The optical measurement system, the Sony T33 has optical measurement system to provide more variety such as the Centre weighted balance system, etc. and also white light used in optical imaging of conditions such as Auto, Cloudy, Daylight, Flash,. Fluorescent, Incandescent addition, Sony T33 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 100, 200, 400 ever the LCD screen that comes with Sony Cybershot. DSC T33 is a 2.5-inch 230,000 pixel resolution.
Sony Cybershot DSC T33 can focus on the 38 mm - 114 mm in the macro mode that can focus at close to 1 cm and a top eyelet optical image to a million. Flash for the Sony T33 has built-in flash and external flash can not continue to support Sony T33 memory Memory Stick Duo, Memory Stick Pro Duo and battery with InfoLithium.
| Resolution. | 5.10 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2592x1944. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.4-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | 114 mm. |
| Aperture Range Wide. | f3.5 - unknown. | Tele Aperture Range. | f4.4 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 1 cm. |
| Light measurement systems. | Centre weighted. | Sensitivity. | auto, 100, 200, 400. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 320x240 Pixels. | Best video size smaller. | 160x112 Pixels. |
| Size LCD. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 2.0. |
| Shutter speed. | 1 / 8 - 1 / 1000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | InfoLithium. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 125g. | Size. | 99.4x60.9x20.7 mm. |
0 comments
Post a Comment