The optical measurement system, the Sony S950 has optical measurement system to provide more variety such as the Centre weighted balance system, etc. and also white light used in optical imaging of conditions such as Auto addition to the Sony S950. adjust exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 100 - 3200 ever part with the LCD screen Sony Cybershot DSC S950 is a small 2.7-inch 230,000 pixel resolution.
Sony Cybershot DSC S950 can focus on the 33 mm - 132 mm in the macro mode that can focus at close to maximum, but no peephole cm image optical million. Flash for the Sony S950 has built-in flash and not the Sony S950 has support for external flash memory, Memory Stick Duo, Memory Stick Pro Duo and battery with Li-Ion.
| Resolution. | 10.10 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | unknown. | Top small image size. | 640x480. |
| Type sensors. | HAD CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 4X. | Digital zoom. | Yes. |
| Wide-term. | 33 mm. | Tele-term. | 132 mm. |
| Aperture Range Wide. | f2.5 - unknown. | Tele Aperture Range. | f5.6 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Unknown. |
| Peephole under optical million. | Unknown. | Viewing electronic channels. | No. |
| Term focus. | unknown cm. | Macro focus distance. | cm. |
| Light measurement systems. | Centre weighted. | Sensitivity. | auto, 100 - 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | unknown Pixels. | Best video size smaller. | unknown Pixels. |
| Size LCD. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 0g. | Size. | mm. |
0 comments
Post a Comment