The optical measurement system, the Sony S500 has optical measurement system to provide more variety such as Multi-segment, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Cloudy, Daylight. , Fluorescent, Incandescent addition, Sony S500 can also adjust the exposure compensation to between-2EV - +2 EV with 1 / 3 steps and adjust the sensitivity to the auto, 80, 100, 200, 400 ever to come with the LCD screen. the Sony Cybershot DSC S500 is a small 2.4-inch 110,000 pixel resolution.
Sony Cybershot DSC S500 can focus on the 32 mm - 96 mm in the macro mode that can focus at close to maximum 5 cm and a peephole optical image to a million. Flash for the Sony S500 has built-in flash and not the Sony S500 has support for external flash memory, Memory Stick Duo, Memory Stick Pro Duo and battery with 2x AA.
| Resolution. | 6.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2816x2112. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.5. |
| Taken continuously. | 2 fps. | Light compensation. | -2EV - +2 EV with 1 / 3 steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 32 mm. | Tele-term. | 96 mm. |
| Aperture Range Wide. | f2.8 - f5.6. | Tele Aperture Range. | f4.8 - f9.7. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | unknown cm. | Macro focus distance. | 5 cm. |
| Light measurement systems. | Multi-segment, Spot. | Sensitivity. | auto, 80, 100, 200, 400. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 320x240 Pixels. | Best video size smaller. | 160x120 Pixels. |
| Size LCD. | 2.4. | LCD. | Yes. |
| Resolution LCD. | 110,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 2.0 Full Speed. |
| Shutter speed. | 1 - 1 / 2000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | 2x AA. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 186g. | Size. | 92x62x31 mm. |
0 comments
Post a Comment