In the metering Sony S3000 that provide metering to a great variety such as the Centre weighted, Multi-segment, Spot, etc., and also has white balance for shooting in low light conditions such as Auto,. Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual addition, the Sony S3000 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 100, 200, 400, 800,. 1600, 3200 The ever LCD display that comes with the Sony Cybershot DSC S3000 is a 2.7-inch 230,400 pixel resolution.
Sony Cybershot DSC S3000 can focus on the 28 mm - 112 mm in the macro mode that can focus the nearest 5 cm, but no optical viewfinder, a bias. Flash for the Sony S3000 with built-in flash and can not connect an external flash Sony S3000 compatible memory Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital, and works with batteries 2x AA.
| Resolution. | 10.10 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | 3648x2736. | Size min. | 640x480. |
| Types of sensors. | CCD. | Sensor size. | 1/2.9-inch. |
| Taken continuously. | 0.6 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 4X. | Digital zoom. | Yes. |
| Wide-term. | 28 mm. | Tele-term. | 112 mm. |
| Wide range of aperture. | f3 - unknown. | Aperture telephoto range. | f5.7 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | No. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | 5 cm. | Macro focus distance. | 5 cm. |
| Metering. | Centre weighted, Multi-segment, Spot. | Photosensitivity | auto, 100, 200, 400, 800, 1600, 3200. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 640x480 Pixels. | Minimum video size. | 320x240 Pixels. |
| LCD screen size. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,400 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 1 / 4 - 1 / 2000. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | No. | Battery | 2x AA. |
| Supported file. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital. |
| Weight | 119g. | Size | 99x61x29.3 mm. |
0 comments
Post a Comment