In the metering Sony WX10 that provide metering to a great variety such as etc., and also has white balance for shooting in low light conditions such as Auto addition, the Sony WX10 can also adjust the compensation. between light-2EV - +2 EV with 1/3EV steps and adjust the sensitivity at the auto parts ever LCD display that comes with the Sony Cybershot DSC WX10 Size 0 inch pixel resolution unknown.
Sony Cybershot DSC WX10 can focus at 24 mm - 168 mm in the macro mode that can focus the nearest centimeter unknown, but no optical viewfinder, a bias. Flash for the Sony WX10 a flash and can not connect an external flash memory Sony WX10 form. And use the battery.
| Resolution. | 0.00 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | unknown. | Size min. | unknown. |
| Types of sensors. | unknown. | Sensor size. | unknown. |
| Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 7X. | Digital zoom. | Yes. |
| Wide-term. | 24 mm. | Tele-term. | 168 mm. |
| Wide range of aperture. | f2.4 - unknown. | Aperture telephoto range. | unknown - unknown. |
| Mode, Aperture priority. | Unknown. | Mode, Shutter priority. | Unknown. |
| Auto focus. | Yes. | Manual-focus | Unknown. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | unknown cm. | Macro focus distance. | unknown cm. |
| Metering. | Photosensitivity | auto. | |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | unknown Pixels. | Minimum video size. | unknown Pixels. |
| LCD screen size. | unknown. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Unknown. | Battery | |
| Supported file. | JPEG. | Media. | |
| Weight | 0g. | Size | mm. |
0 comments
Post a Comment