The metering Sony TX55 was prepared Exposure to diversity as such, and also with the white balance for shooting in low light conditions such as Auto Additionally, Sony TX55 can also be adjusted to compensate. light between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity of the auto parts ever LCD display that comes with the Sony Cybershot DSC TX55 is a 3.3-inch pixel resolution unknown.
Sony Cybershot DSC TX55 can focus on the 26 mm - 130 mm in the macro mode can focus as close as a centimeter, but no optical viewfinder's. Flash for Sony TX55 has a built-in flash and can not connect an external flash memory for Sony TX55 supports Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital and use a battery.
| Resolution. | 16.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum size. | unknown. | Small size. | 640x480. |
| Types of sensors. | unknown. | Sensor size. | unknown. |
| Continuous. | 10 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Digital zoom. | Yes. |
| Wide range. | 26 mm. | Tele-term. | 130 mm. |
| Aperture wide. | f3.5 - unknown. | Aperture telephoto range. | f4.8 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| AF. | Yes. | Manual focus | Unknown. |
| In the optical viewfinder. | No. | Electronic viewfinder. | No. |
| Focus. | unknown cm. | Normal focus range. | cm. |
| Metering. | Sensitivity. | auto. | |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | Specifications. | n / a. |
| Video. | Yes. | Shoot video with sound. | Yes. |
| Largest video size. | 1920x1080 Pixels. | Small video size. | 640x480 Pixels. |
| LCD screen size. | 3.3-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video Out. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery | |
| Support. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital. |
| Weight | 0g. | Size | mm. |
0 comments
Post a Comment