The optical measurement system, the Sony W70 can measure optical system to provide more variety such as the Centre weighted, Multi-pattern, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto,. Cloudy, Daylight, Flash, Fluorescent, Incandescent addition, Sony W70 can also adjust the exposure compensation to between-2EV - +2 EV with 1 / 3 steps and adjust the sensitivity to the auto, 100, 200, 400, 800, 1000 no. The LCD screen perfectly with the Sony Cybershot DSC-W70 is a 2.5-inch 115,000 pixel resolution.
Sony Cybershot DSC-W70 can focus on the 38 mm - 114 mm in the macro mode that can focus near the top 2 cm and a peephole optical image to a million. Flash for Sony W70 is a built-in flash and external flash can not continue to support Sony W70 memory Memory Stick Duo, Memory Stick Pro Duo and battery with Li-Ion.
| Resolution. | 7.20 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3072x2304. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.5. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1 / 3 steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | 114 mm. |
| Aperture Range Wide. | f2.8 - f7.1. | Tele Aperture Range. | f5.2 - f13. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 2 cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 100, 200, 400, 800, 1000. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 160x112 Pixels. |
| Size LCD. | 2.5. | LCD. | Yes. |
| Resolution LCD. | 115,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 1.1. |
| Shutter speed. | 1 - 1 / 2000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo. |
| Weight. | 127g. | Size. | 89x57x23 mm. |
0 comments
Post a Comment