The optical measurement system, the Sony P20 system is prepared to measure light range, such as Centre weighted, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Daylight, Fluorescent,. Incandescent addition, Sony P20 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity at 100, 200, 400 ever the LCD screen that comes with Sony Cybershot DSC P20 is. size 1.5-inch 123,000 pixel resolution.
Sony Cybershot DSC P20 can focus on the 42 mm - n / a mm in the macro mode that can focus at close to maximum 3 cm peephole and optical image to a million. For Flash is a flash in the Sony P20 and unable to support the Sony P20 external flash memory, Memory Stick and battery with 2x AA.
| Resolution. | 1.30 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 1216x912. | Top small image size. | 320x240. |
| Type sensors. | CCD. | Sensor size. | 1/2.7-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | No. | Digital zoom. | Yes. |
| Wide-term. | 42 mm. | Tele-term. | n / a mm. |
| Aperture Range Wide. | f4.5 - unknown. | Tele Aperture Range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 60 cm. | Macro focus distance. | 3 cm. |
| Light measurement systems. | Centre weighted, Spot. | Sensitivity. | 100, 200, 400. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | No. |
| The largest size video. | 320x240 Pixels. | Best video size smaller. | 160x112 Pixels. |
| Size LCD. | 1.5-inch. | LCD. | Yes. |
| Resolution LCD. | 123,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 1.1. |
| Shutter speed. | 8 - 1 / 725. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | 2x AA. |
| Support files. | JPEG, TIFF. | Media. | Memory Stick. |
| Weight. | 230g. | Size. | 123x62x46 mm. |
0 comments
Post a Comment