In the metering Sony Alpha 290 that provide metering to many more like, etc. and also includes a balanced white light used in photography in lighting conditions such as addition and Sony Alpha 290 is fully customizable. between compensation-2EV - +2 EV with 1/3EV steps and adjust the sensitivity of the auto ever LCD display that came with the Sony Alpha 290 has 2.7-inch 230,000 pixel resolution.
To focus the Sony Alpha 290 in n / a mm - n / a mm of it in macro mode can focus closest to n / a centimeter and the viewfinder optics to call. with Flash for the Sony Alpha 290 has built-in flash and more flash to Sony Alpha 290 support external memory Memory Stick Duo, Memory Stick Pro Duo, SDHC, Secure Digital and use a battery Li-Ion.
| Resolution. | 14.20 Mpixel. | Length multiplier. | 1.5. |
| Dimensions Max. | unknown. | Minimum size. | unknown. |
| Type sensor. | CCD. | Sensor size. | unknown. |
| Burst. | 2.5 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | n / a. | Zoom digital | No. |
| From wild. | n / a mm. | Tele-term. | n / a mm. |
| Aperture Wide range. | n / a - n / a. | Tele Aperture Range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Autofocus system. | Yes. | แมนวล system length. | Unknown. |
| Peephole under all optical. | Yes. | Electronic viewfinder. | No. |
| Focus. | n / a cm. | Macro focus distance. | n / a cm. |
| Metering. | Photosensitivity | auto. | |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | Hot-shoe. |
| Video shoot. | No. | Video Recording with sound | No. |
| Largest video size. | n / a Pixels. | Smallest size video. | n / a Pixels. |
| LCD screen size. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery | Li-Ion. |
| Supported file. | JPEG, RAW, RAW - JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, Secure Digital. |
| Weight | 0g. | Size | mm. |
0 comments
Post a Comment