In the metering Sony NEX-5 that provide metering to diverse, including 49-zone Multi-pattern, Centre weighted, Spot, etc. and also includes a balanced white light for use in imaging conditions. Auto light such as addition and Sony NEX-5 can also adjust the compensation between And adjust the light sensitivity auto, 200 - 12800 ever the LCD monitor that comes with the Sony NEX-5 size 3-inch 920,000 pixel resolution.
Sony NEX-5 to focus on the n / a mm - n / a mm of it in macro mode can focus closest to n / a cm, but no viewfinder on the optical. Flash for Sony NEX-5 is no built-in flash. For more flash and external support Sony NEX-5 memory Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital and use a battery Li-Ion.
| Resolution. | 14.20 Mpixel. | Length multiplier. | 1.5. |
| Dimensions Max. | unknown. | Minimum size. | 640x480. |
| Type sensor. | Exmor APS HD CMOS. | Sensor size. | 23.4x15.6mm. |
| Burst. | 2.3 fps. | Compensation. | |
| Zoom lens. | n / a. | Zoom digital | Yes. |
| From wild. | n / a mm. | Tele-term. | n / a mm. |
| Aperture Wide range. | n / a - n / a. | Tele Aperture Range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Autofocus system. | Yes. | แมนวล system length. | Unknown. |
| Peephole under all optical. | No. | Electronic viewfinder. | No. |
| Focus. | n / a cm. | Macro focus distance. | n / a cm. |
| Metering. | 49-zone Multi-pattern, Centre weighted, Spot. | Photosensitivity | auto, 200 - 12800. |
| Internal flash. | No. | External flash. | Yes. |
| Flash Mode. | n / a. | External flash type. | connector. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 1920x1080 Pixels. | Minimum size videos. | 640x480 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 920,000 Pixels. | White balance. | Auto. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG, RAW. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital. |
| Weight | 229g. | Size | 110.8x58.8x38.2 mm. |
0 comments
Post a Comment