In the metering Sony WX9 that provide metering to a great variety such as the Centre weighted, Multi-segment, Spot, etc., and also has white balance for shooting in low light conditions such as Auto,. Cloudy, Daylight, Fluorescent, Incandescent, Manual, Tungsten Sony WX9 In addition, the compensation can be adjusted between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 100, 200, 400, 800,. 1600, 3200 The ever LCD display that comes with the Sony Cybershot DSC WX9 is a 3-inch 921,600 pixel resolution.
Sony Cybershot DSC WX9 can focus on the 25 mm - 125 mm in the macro mode that can focus the nearest 5 cm, but no optical viewfinder, a bias. Flash for the Sony WX9 a flash and can not connect an external flash memory Sony WX9 a Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 16.20 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | 4608x3456. | Size min. | 640x480. |
| Types of sensors. | Exmor R CMOS. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Digital zoom. | Yes. |
| Wide-term. | 25 mm. | Tele-term. | 125 mm. |
| Wide range of aperture. | f2.6 - unknown. | Aperture telephoto range. | f6.3 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | No. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | 5 cm. | Macro focus distance. | 5 cm. |
| Metering. | Centre weighted, Multi-segment, Spot. | Photosensitivity | auto, 100, 200, 400, 800, 1600, 3200. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1920x1080 Pixels. | Minimum video size. | 640x480 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 921,600 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 2 - 1 / 1600. | Firewire. | No. |
| Video channels. | No. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital. |
| Weight | 123g. | Size | 94.6x56.3x19.8 mm. |
0 comments
Post a Comment