In the metering Sony HX100V that provide metering to a great variety such as etc., and also has white balance for shooting in low light conditions such as addition, the Sony HX100V can also adjust the exposure compensation. between-2EV - +2 EV with 1/3EV steps and a fine sensitivity to the auto parts ever LCD display that comes with the Sony CyberShot DSC HX100V is a 3-inch pixel resolution unknown.
Sony CyberShot DSC HX100V can focus on the 27 mm - 810 mm in the macro mode that can focus the nearest centimeter, but no optical viewfinder, a bias. Flash for the Sony HX100V a flash and can not connect an external flash memory Sony HX100V a Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital, and use the battery.
| Resolution. | 16.20 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | 4608x3456. | Size min. | unknown. |
| Types of sensors. | Exmor R CMOS. | Sensor size. | unknown. |
| Taken continuously. | 10 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 30X. | Digital zoom. | Yes. |
| Wide-term. | 27 mm. | Tele-term. | 810 mm. |
| Wide range of aperture. | unknown - unknown. | Aperture telephoto range. | unknown - unknown. |
| Mode, Aperture priority. | Unknown. | Mode, Shutter priority. | Unknown. |
| Auto focus. | Yes. | Manual-focus | Unknown. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | Unknown. |
| Focus. | unknown cm. | Macro focus distance. | cm. |
| Metering. | Photosensitivity | auto. | |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1920x1080 Pixels. | Minimum video size. | 640x480 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | |
| Supported file. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital. |
| Weight | 0g. | Size | mm. |
0 comments
Post a Comment