In the metering Sony TX100V that provide metering to a great variety such as the Centre weighted, Matrix, Spot, etc., and also has white balance for shooting in low light conditions such as Auto, Cloudy,. Daylight, Flash, Fluorescent, Incandescent, Manual, Underwater In addition, the Sony TX100V can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 125, 200, 400, 800,. 1600, 3200 The ever LCD display that comes with the Sony CyberShot DSC TX100V has a 3.5-inch Resolution 1,229,760 pixels.
Sony CyberShot DSC TX100V can focus on the 25 mm - 100 mm in the macro mode that can focus the nearest 1 cm, but no optical viewfinder, a bias. Flash for the Sony TX100V a flash and can not connect an external flash memory Sony TX100V a Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 16.20 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | 4608x3456. | Size min. | 640x480. |
| Types of sensors. | Exmor R CMOS. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | 10 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 4X. | Digital zoom. | Yes. |
| Wide-term. | 25 mm. | Tele-term. | 100 mm. |
| Wide range of aperture. | f3.5 - unknown. | Aperture telephoto range. | f4.6 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | No. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | 1 cm. | Macro focus distance. | 1 cm. |
| Metering. | Centre weighted, Matrix, Spot. | Photosensitivity | auto, 125, 200, 400, 800, 1600, 3200. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1920x1080 Pixels. | Minimum video size. | 640x480 Pixels. |
| LCD screen size. | 3.5-inch. | LCD. | Yes. |
| Resolution LCD. | 1,229,760 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual, Underwater. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 2 - 1 / 1600. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital. |
| Weight | 147g. | Size | 97x59x18 mm. |
0 comments
Post a Comment