In the metering Sony W560 is to provide metering to a great variety, including 49-zone Multi-pattern, Centre weighted, Spot, etc., and also has white balance for shooting in different lighting conditions. such as Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual addition, the Sony W560 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 80, 100, 200. , 400, 1600, 3200 The ever LCD display that comes with the Sony CyberShot DSC W560 is a 3-inch 230,000 pixel resolution.
Sony CyberShot DSC W560 can focus on the 26 mm - 105 mm in the macro mode that can focus the nearest 5 cm, but no optical viewfinder, a bias. Flash for the Sony W560 has flash and can not connect an external flash memory, Sony W560 supports a Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital, and use the battery.
| Resolution. | 14.50 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | 4320x3240. | Size min. | 640x480. |
| Types of sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 4X. | Digital zoom. | Yes. |
| Wide-term. | 26 mm. | Tele-term. | 105 mm. |
| Wide range of aperture. | f2.7 - unknown. | Aperture telephoto range. | f5.7 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | No. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | 5 cm. | Macro focus distance. | 5 cm. |
| Metering. | 49-zone Multi-pattern, Centre weighted, Spot. | Photosensitivity | auto, 80, 100, 200, 400, 1600, 3200. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | No. |
| Largest video size. | 1280x720 Pixels. | Minimum video size. | 640x480 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 2 - 1 / 1600. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | |
| Supported file. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital. |
| Weight | 126g. | Size | 94x56x19 mm. |
0 comments
Post a Comment