In the metering Sony W520 is to provide metering to a great variety such as the Centre weighted, Multi-segment, Spot, etc., and also has white balance for shooting in low light conditions such as Auto also. Then Sony W520 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 100 - 3200 ever the LCD screen that comes with the Sony Cybershot DSC W520 is a size 2.7. -inch pixel resolution unknown.
Sony Cybershot DSC W520 can focus on the 25 mm - 125 mm in the macro mode that can focus the nearest centimeter, but no optical viewfinder, a bias. Flash for the Sony W520 has flash and can not connect an external flash memory, Sony W520 supports a Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 14.10 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | unknown. | Size min. | 640x480. |
| Types of sensors. | Super HAD CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Digital zoom. | Yes. |
| Wide-term. | 25 mm. | Tele-term. | 125 mm. |
| Wide range of aperture. | unknown - unknown. | Aperture telephoto range. | unknown - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | No. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | unknown cm. | Macro focus distance. | cm. |
| Metering. | Centre weighted, Multi-segment, Spot. | Photosensitivity | auto, 100 - 3200. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1280x720 Pixels. | Minimum video size. | 320x240 Pixels. |
| LCD screen size. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital. |
| Weight | 108g. | Size | 96.3x55.6x21.2 mm. |
0 comments
Post a Comment