In the metering Sony Alpha 35 that provide metering to a great variety such as etc., and also has white balance for shooting in low light conditions such as Auto addition, the Sony Alpha 35 also. adjust the exposure compensation to between And adjusts the ISO sensitivity auto ever at the LCD screen that comes with the Sony Alpha 35-inch size 0 unknown pixel resolution.
Sony Alpha 35 can focus on the n / a mm - n / a mm of it in macro mode can focus nearest the n / a cm, but no optical viewfinder, a bias. Flash for Sony Alpha 35 is a built-in flash and flash to Sony Alpha 35 additional external memory a Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital, and use the battery InfoLithium.
| Resolution. | 0.00 Mpixel. | Multiplier focus | 1.5. |
| Maximum image size. | unknown. | Size min. | unknown. |
| Types of sensors. | unknown. | Sensor size. | unknown. |
| Taken continuously. | unknown fps. | Compensation. | |
| Zoom lens. | n / a. | Digital zoom. | Yes. |
| Wide-term. | n / a mm. | Tele-term. | n / a mm. |
| Wide range of aperture. | n / a - n / a. | Aperture telephoto range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto focus. | Yes. | Manual-focus | Yes. |
| Viewfinder under optical bias. | Unknown. | Electronic viewfinder. | Unknown. |
| Focus. | n / a cm. | Macro focus distance. | n / a cm. |
| Metering. | Photosensitivity | auto. | |
| Built-in flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | Hot-shoe. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | unknown Pixels. | Minimum video size. | unknown Pixels. |
| LCD screen size. | unknown. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Unknown. | Battery | InfoLithium. |
| Supported file. | JPEG, RAW, RAW - JPEG. | Media. | Memory Stick Duo, Memory Stick Pro Duo, SDHC, SDXC, Secure Digital. |
| Weight | 0g. | Size | mm. |
0 comments
Post a Comment